These versatile, high production tools are ideal for the removal of coatings from both steel and concrete substrates. Quick change hubs with an assortment of abrasives enables you to rapidly remove everything from mastics and alkyds to epoxy coatings while containing hazardous dust. The Peening Preparation Tools ( PPT ), with star or beam cutters, will remove coatings from many piping and curved surfaces. If you need a tool that will do everything from profiling steel to removing hazardous coatings, the PPT is the tool that gets the job done.
The Peening Preparation Tools utilize 3M™ brand Heavy Duty Tungsten Carbide tipped Rotopeen™ flaps. In accordance with SSPC surface preparation specifications it may be necessary to utilize more than one type of cleaning device to achieve SP-11.
FEATURES AND BENEFITS:
Lightweight Tools
Can be used vertically and overhead
Available with Varying Cutting Media
Imitates a shot blast finish
Converts in one minute to accept other surface preparation media
Optimized Power Source Maintains Speed Under Load
Maximizes coatings removal
Optional Accessories
Star cutters for tackling more demanding applications such as non-skid, PRC and coal tar removal
Available with compressed air or electric drive motors, 2″ or 4″ cutting widths
US Patented Vacuum Shroud
Engineered specifically for lead based paint removal
Maximizes debris capture and virtually eliminates detectable dust emissions
Complies with OSHA and EPA standards easily when matched with VSE HEPA vacuums
Vacuum ports as standard for dust free working

Contact us for further information and advice on our complete (VSE) Vacuum Shrouded Equipment range.

| Model | Part No. | Working Width | Weight | Length | Width | Height | R.P.M. | Air Consum. | Air / Volt | Power |
| 2″ Air with Flaps | 194.0205 | 2.4″ (60mm) | 7.5lbs (3.4kg) | 14″ (356mm) | 6.25″ (159mm) | 6″ (152mm) | 2700 | 30cfm (840lpm) | 90 PSI | 1.2 HP |
| 2″ Air with Cutters | 194.C205 | 1.97″ (50mm) | 11.5lbs (5.2kg) | 14″ (356mm) | 6.25″ (159mm) | 6″ (152mm) | 2700 | 30cfm (840lpm) | 90 PSI | 1.2 HP |
| 2″ Air PPT Kit | 139.0205 | 2.4″ (60mm) | 18lbs (8.2kg) | 19″ Tool Box | N/A | N/A | 2700 | 30cfm (840lpm) | 90 PSI | 1.2 HP |
| 4″ Air with Flaps | 194.0405 | 4.3″ (110mm) | 9lbs (4.1kg) | 14″ (356mm) | 7.8″ (197mm) | 6″ (152mm) | 3000 | 30cfm (840lpm) | 90 PSI | 1.2 HP |
| 4″ Air with Cutters | 194.C405 | 3.9″ (100mm) | 14lbs (6.4kg) | 14″ (356mm) | 7.8″ (197mm) | 6″ (152mm) | 3000 | 30cfm (840lpm) | 90 PSI | 1.2 HP |
| 4″ Air PPT Kit | 139.0405 | 4.3″ (110mm) | 23lbs (10.4kg) | 22″ Tool Box | N/A | N/A | 3000 | 30cfm (840lpm) | 90 PSI | 1.2 HP |
| 2″ Electric with Flaps | 194.0215 | 2.4″ (60mm) | 10lbs (4.45kg) | 20″ (508mm) | 6.25″ (159mm) | 6″ (152mm) | 2300 | N/A | 120v | 1200W 8AMP |
| 2″ Electric with Cutters | 194.C215 | 1.97″ (50mm) | 14lbs (6.4kg) | 20″ (508mm) | 6.25″ (159mm) | 6″ (152mm) | 2300 | N/A | 120v | 1200W 8AMP |
| 2″ Electric PPT Kit | 139.0215 | 2.4″ (60mm) | 23lbs (10.4kg) | 22″ Tool Box | N/A | N/A | 2300 | N/A | 120v | 1200W 8AMP |
| 4″ Electric with Flaps | 194.0415 | 4.3″ (110mm) | 14lbs (6.4kg) | 20″ (508mm) | 7.8″ (197mm) | 6″ (152mm) | 2300 | N/A | 120v | 1200W 8AMP |
| 4″ Electric with Cutters | 194.C415 | 3.9″ (100mm) | 16lbs (7.2kg) | 20″ (508mm) | 7.8″ (197mm) | 6″ (152mm) | 2300 | N/A | 120v | 1200W 8AMP |

