Durability and performance for long-term job site success.
These lightweight electric rotary / demolition hammers are designed for maximum efficiency and productivity. The combination of extreme durability, low service requirements plus powerful impact performance provides top results and excellent operating efficiency. The high-quality design allows for maximum service life as well as the longest service intervals in its class.
Additional Advantages

- Powerful: Highest single blow impact in its class
- Operator convenience
- Easy to operate
- Simple power adjustment
- Operator comfort
Product Specs
| Technical Data | EH 6M | EH 7M | |
|---|---|---|---|
| L x B x H (without tool) | inches | 18.6 x 4.2 x 11.5 | 18.6 x 4.2 x 11.5 |
| (mm) | (473 x 109 x 293) | (473 x 109 x 293) | |
| Shipping length | inches (mm) | 23.4 (595) | 23.4 (595) |
| Shipping width | inches (mm) | 8.1 (205) | 8.1 (205) |
| Shipping height | inches (mm) | 18.5 (470) | 18.5 (470) |
|
Weight without tool |
lb (kg) | 15.0 (6.8) | 16.1 (7.3) |
| Shipping weight | lb (kg) | 26.6 (12.5) | 28.0 (12.7) |
| Tool holder | SDS – max | SDS – max | |
| Percussion rate (adjustable) | blows / min | 2,200 – 2,850 | 2,200 – 2,850 |
| Drill speed | rpm | - | 450 |
| Single stroke impact | ft lb / blow (J) | 9 (12) | 9 (12) |
| Drive | |||
| Voltage | V | 115 1~ | 115 1~ |
| Input current | A | 14 | 14 |
| Powder draw (required generator output 3.3 kW) | hp (kW) | 1.74 (1.3) | 1.74 (1.3) |
| Percussion system | Air cushioned percussion system | ||

