Low grain refrigerant Dehumidifier.
The Dryvex commercial line of dehumidifiers will keep your construction and restoration projects on schedule and on budget by decreasing drying time and increasing production time for interior finish work. Features include high impact rotomolded housing, lightweight integrated design and greater moisture removal at lower temperature and relative humidity. The compact machine design allows for both horizontal and vertical stacking capabilities for optimal storage.
Additional Advantages

- Low grain refrigerant system
- Low temperature operation
- Rotomolded Cabinet
- Digital hour meter
- 300 CFM blower
- Integrated handles
- Twin 5 inch rear vents
- CSA approved
Product Specs
| Technical Data | AD 85LGR | AD 115LGR | |
|---|---|---|---|
| Length x Width x Height | inches | 23.5 x 18 x 36.75 | 23.5 x 18 x 36.75 |
| mm | 597 x 457 x 934 | 597 x 457 x 934 | |
| Shipping Size | inches | 25.5 x 20.5 x 38.5 | 25.5 x 20.5 x 38.5 |
| mm | 648 x 521 x 978 | 648 x 521 x 978 | |
| Dry Weight | lb (kg) | 100 (45.4) | 100 (45.4) |
| Shipping Weight | lb (kg) | 110 (50) | 110 (50) |
| Dehumidifing Performance | ppl (lpd) | 85 (40.2) | 125 (59.1) |
| Air Flow | CFM (m5/h) | 300 (510) | 300 (510) |
| AC Voltage | V | 115 | 115 |
| Operational Range | ºF (ºC) | 33-104 (.5-40) | 33-104 (.5-40) |
| Type of Coolant | LGR | LGR |

