1045FR144100
High density polyethylene woven fabric base complete with a low density polyethylene coating.
| Name | Specs | Test Method |
|---|---|---|
| Denier of Tapes: | 1000D | |
| Construction: | Warp 10, Weft 10 | |
| Coating: | 1.75 mil both sides | |
| Weight: | 4.5 oz p.s.y. | |
| Elongation to Break: | 15% | |
| Tensile Grab Strength: | Warp 125 lbs Weft 120 lbs |
ASTM-D-1682-64 |
| Nominal Tear Strength: | Warp 35 lbs Weft 30 lbs |
ASTM-D-2261-71 |
| Mullen Burst: | 220 PSI | ASTM-D-751-73 |
| Standard Widths: | 12′ x 100′ ROLLS folded to 6′ widths | |
| Thickness (overall): | 9.0 mil | |
| Color: | WHITE | |
| FR Ratings: | CAN/ULC S-109 | CPAI84 |
We believe this information is the best currently available on the subject. We make no guarantee of results and assume no obligation or liability in connection with this information. It is offered as a possible helpful suggestion in any experimentation you may care to undertake along these lines.
