01-T12X100/O 2.8oz
| Name | Specs | Test Method |
|---|---|---|
| Denier of Tapes: | 1000D | |
| Construction: | Warp 10, Weft 10 | |
| Coating: | 1ml, both sides | |
| Weight: | 2.5 oz p.s.y. | |
| Elongation to Break: | 14% | |
| Tensile Grab Strength: | Warp 121 lbs Weft 116 lbs |
ASTM-D-1682-64 |
| Nominal Tear Strength: | Warp 25 lbs Weft 25 lbs |
ASTM-D-2261-71 |
| Mullen Burst: | 200 PSI | ASTM-D-751-73 |
| Standard Widths: | 12′ x 100′ ROLLS | |
| Thickness (overall): | 7.0 mil | |
| Color: | ORANGE | |
We believe this information is the best currently available on the subject. We make no guarantee of results and assume no obligation or liability in connection with this information. It is offered as a possible helpful suggestion in any experimentation you may care to undertake along these lines.
